| Kentish Town Singles League |
World Rules pool, Thursday nights |
TABLE (including results from week 10)
| Posn | Player | Played | Won | Drawn | Frames | Points |
| 1 | John Wylie | 20 | 14 | 4 | 126 | 158 |
| 2 | Andy Breen | 20 | 13 | 4 | 122 | 152 |
| 3 | Ben Clements | 20 | 12 | 4 | 117 | 145 |
| 4 | Neville Glover | 20 | 12 | 3 | 115 | 142 |
| 5 | J.J. Faul | 20 | 11 | 4 | 114 | 140 |
| 6 | Ramesh Gokhul | 20 | 12 | 4 | 111 | 139 |
| 7 | John Sullivan | 20 | 11 | 3 | 114 | 139 |
| 8 | Dean Wisher | 20 | 10 | 3 | 110 | 133 |
| 9 | Sean Halligan | 20 | 10 | 2 | 105 | 127 |
| 10 | Pat O'Kane | 19 | 9 | 3 | 106 | 127 |
| 11 | Darren Suchley | 20 | 9 | 4 | 103 | 125 |
| 12 | Rob McGowan | 20 | 8 | 3 | 100 | 119 |
| 13 | Brian Evans | 19 | 6 | 8 | 95 | 115 |
| 14 | Rupert Ward | 20 | 8 | 3 | 95 | 114 |
| 15 | Rob McKay | 20 | 5 | 8 | 95 | 113 |
| 16 | Michael Brown | 20 | 3 | 8 | 86 | 100 |
| 17 | Darren Baker | 18 | 6 | 1 | 82 | 95 |
| 18 | Johnny Kelly | 20 | 2 | 4 | 81 | 89 |
| 19 | Pete Thomas | 20 | 3 | 2 | 73 | 81 |
| 20 | John Traini | 20 | 3 | 4 | 70 | 80 |
| 21 | Dean Daley | 20 | 0 | 3 | 60 | 63 |
- 1 point is awarded for each frame won, with 2 bonus points for a win and 1 bonus point for a draw.
- See Rule 14 for how placings are decided if frame scores are level. Note that for the
purposes of the table above, players level on points and wins and
the head-to-head are sorted by draws and then alphabetically (if level at the end of the league,
these placings would
be decided by a play-off as per rule 14).
|
|
|