Singles League Home Thursdays 2005 More pool pages
Kentish Town Singles League World Rules pool, Thursday nights


TABLE (including all results so far)

Posn Player Played Won Drawn Frames Points
1 Andy Breen 19 15 2 126 158
2 Dean Wisher 19 13 3 117 146
3 Danny James 19 12 5 115 144
4 J.J. Faul 19 11 2 112 136
5 Ramesh Gokhul 19 11 4 107 133
6 Ben Clements 19 10 4 101 125
7 Paul McHale 19 10 3 100 123
8 Sean Halligan 19 8 5 99 120
9 Etienne Wagner 19 6 7 100 119
10 Rob McGowan 19 8 4 94 114
11 Michael Brown 19 7 5 95 114
12 Johnny Kelly 19 6 5 95 112
13 Rupert Ward 18 6 2 84 98
14 Steve Wallace 19 4 6 84 98
15 Pete Thomas 17 7 3 75 92
16 Nigel Smith 19 4 4 79 91
17 Vikas Sabharwal 16 4 2 67 77
18 Pat O'Kane 17 3 2 69 77
19 Dean Daley 18 1 5 65 72
20 Mickey Walker 18 2 1 66 71
21 Brian Evans 0 0 0 0 0
  • 1 point is awarded for each frame won, with 2 bonus points for a win and 1 bonus point for a draw.
  • See Rule 13 for how placings are decided if frame scores are level. Note that for the purposes of the table above, players level on points and wins and the head-to-head are sorted by draws and then alphabetically (if level at the end of the league, these placings would be decided by a play-off as per rule 13).

Singles League Home Thursdays 2005 More pool pages