Arsenal's all time top scorersThis table lists the players who have scored 100 goals or more in all 1st class competitions (including the Charity Shield) for Arsenal. Last updated 24 May 2006
Goals Games Average
Thierry Henry 226 370 0.61
Ian Wright 185 288 0.64
Cliff Bastin 178 395 0.45
John Radford 149 475 0.31
Ted Drake 139 184 0.76
Jimmy Brain 139 232 0.60
Doug Lishman 137 244 0.56
Joe Hulme 125 374 0.33
David Jack 124 208 0.60
Dennis Bergkamp 121 423 0.29
Reg Lewis 118 176 0.67
Alan Smith 115 347 0.33
Jack Lambert 109 161 0.68
Frank Stapleton 108 300 0.36
David Herd 107 180 0.59
Joe Baker 100 156 0.64
List of selected other Arsenal goal-scoring notables (or to prevent hoots of derision at one or two of the names, more specifically those who have scored more than 50 goals at an average of better than roughly a goal every 5 games).
Goals Games Average
Ronnie Rooke 70 94 0.74
Geoff Strong 77 137 0.56
Malcolm McDonald 57 108 0.53
Derek Tapscott 68 132 0.52
Charles Buchan 56 120 0.47
Tim Coleman 84 196 0.43
Cliff Holton 88 217 0.41
Tony Woodcock 68 169 0.40
Alan Skirton 54 154 0.35
Ray Kennedy 71 212 0.33
Alan Sunderland 92 281 0.33
Robert Pires 84 283 0.30
Don Roper 95 321 0.30
Charlie Nicholas 54 184 0.29
Kevin Campbell 59 228 0.26
George Graham 77 308 0.25
Paul Merson 99 425 0.23
Jimmie Logie 76 327 0.23
Freddie Ljungberg 72 328 0.22
copyright belongs to original author where credited. otherwise © Rupert Ward, ArseWeb MMV ArseWeb is NOT the official Arsenal site. The (excellent) official site is here |