FA Barclaycard Premiership 2006-2007
Up to and including Monday 7th May
Pos TEAM PL W D L F A PTS
CL 1 UU25:Manchester_United:36 28 4 4 83 26 88
CL 2 UU25:Chelsea:36 24 9 3 62 23 81
CL 3 UU25:Liverpool:37 20 7 10 55 25 67
CL 4 UU25:Arsenal:37 19 10 8 63 35 67
5 UU25:Everton:37 15 12 10 51 35 57
6 UU25:Tottenham_Hotspur:36 16 8 12 54 52 56
7 UU25:Bolton_Wanderers:37 16 7 14 45 50 55
8 UU25:Reading:37 16 6 15 49 44 54
9 UU25:Portsmouth:37 14 11 12 44 42 53
10 UU25:Blackburn_Rovers:36 15 5 16 48 50 50
11 UU25:Aston_Villa:37 11 16 10 41 39 49
12 UU25:Middlesbrough:37 11 10 16 41 48 43
13 UU25:Newcastle_United:37 11 9 17 37 46 42
14 UU25:Manchester_City:37 11 9 17 28 42 42
15 UU25:Fulham:37 8 15 14 37 57 39
16 UU25:Sheffield_United:37 10 8 19 31 53 38
17 UU25:West_Ham_United:37 11 5 21 54 59 38
----------------------------------------------
18 UU25:Wigan_Athletic:37 9 8 20 35 58 35
R 19 UU25:Charlton_Athletic:37 8 9 20 32 58 33
R 20 UU25:Watford:37 5 12 20 28 58 27
- 4thegame
- The Cann table highlighting the points gaps between
the teams. Devised by the late Jenny Cann, this version automated by Ian Eiloart. As featured on Soccer AM.
- Soccerway (incl. links to home, away, and form tables)
: